Upper Last 16
Football Pitch |
Upper Quarter Final
Football Pitch |
Upper Semi Final
Football Pitch |
Upper Final
Football Pitch |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 41017 30/11/2020 14:15 | |||||||||||||
Mark Brown | 1 | ||||||||||||
Match 41029 30/11/2020 14:45 | |||||||||||||
Bye | 0 | ||||||||||||
Mark Brown | 5 | ||||||||||||
Match 41018 30/11/2020 14:15 | |||||||||||||
Geoffrey Ameble | 0 | ||||||||||||
Vikram Nayyar | 3 | ||||||||||||
Match 41039 30/11/2020 15:15 | |||||||||||||
Geoffrey Ameble | 4 | ||||||||||||
Mark Brown | 1 | ||||||||||||
Match 41019 30/11/2020 14:15 | |||||||||||||
Samuel Lyons | 0 | ||||||||||||
Samuel Lyons | 1 | ||||||||||||
Match 41030 30/11/2020 14:45 | |||||||||||||
Bye | 0 | ||||||||||||
Samuel Lyons | 1 | ||||||||||||
Match 41020 30/11/2020 14:15 | |||||||||||||
Kyle Hammond | 0 | ||||||||||||
Kyle Hammond | 1 | ||||||||||||
Match 41044 30/11/2020 15:45 | |||||||||||||
Bye | 0 | ||||||||||||
Mark Brown | 3 | ||||||||||||
Match 41021 30/11/2020 14:15 | |||||||||||||
Luca McCleave | 4 | ||||||||||||
Aaron Kelly | 1 | ||||||||||||
Match 41031 30/11/2020 14:45 | |||||||||||||
Bye | 0 | ||||||||||||
Aaron Kelly | 3 | ||||||||||||
Match 41022 30/11/2020 14:15 | |||||||||||||
Luca McCleave | 5 | ||||||||||||
Luca McCleave | 1 | ||||||||||||
Match 41040 30/11/2020 15:15 | |||||||||||||
Bye | 0 | ||||||||||||
Luca McCleave | 5 | ||||||||||||
Match 41023 30/11/2020 14:15 | |||||||||||||
Yonis Mohamud | 4 | ||||||||||||
Vadim Opanassenko | 2 | ||||||||||||
Match 41032 30/11/2020 14:45 | |||||||||||||
Liam Firth | 3 | ||||||||||||
Liam Firth | 2 | ||||||||||||
Match 41024 30/11/2020 14:15 | |||||||||||||
Yonis Mohamud | 5 | ||||||||||||
Yonis Mohamud | 1 | ||||||||||||
Bye | 0 | ||||||||||||
Lower Quarter Final
Football Pitch |
Lower Quarter Final
Football Pitch |
Lower Consolidation 2
Football Pitch |
Lower Semi Final
Football Pitch |
Lower Consolidation 3
Football Pitch |
Lower Final
Football Pitch |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 41025 30/11/2020 14:45 | Match 41033 30/11/2020 15:15 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | Liam Firth | 3 | ||||||||||||||||||
Match 41037 30/11/2020 15:45 | Match 41041 30/11/2020 16:15 | ||||||||||||||||||||
Vikram Nayyar | 1 | Vikram Nayyar | 2 | ||||||||||||||||||
Liam Firth | 1 | Samuel Lyons | 0 | ||||||||||||||||||
Match 41026 30/11/2020 14:45 | Match 41034 30/11/2020 15:15 | ||||||||||||||||||||
Aaron Kelly | 0 | Liam Firth | 1 | ||||||||||||||||||
Upper Last 16 #3 Runner-Up |
1 | Aaron Kelly | 1 | ||||||||||||||||||
Match 41043 30/11/2020 16:45 | Match 41045 30/11/2020 17:15 | ||||||||||||||||||||
Upper Last 16 #4 Runner-Up |
0 | Lower Quarter Final #2 Winner |
0 | ||||||||||||||||||
Liam Firth | 3 | Mark Brown | 2 | ||||||||||||||||||
Match 41027 30/11/2020 14:45 | Match 41035 30/11/2020 15:15 | ||||||||||||||||||||
Yonis Mohamud | 4 | Yonis Mohamud | 3 | ||||||||||||||||||
Upper Last 16 #5 Runner-Up |
1 | Kyle Hammond | 1 | ||||||||||||||||||
Match 41038 30/11/2020 15:45 | Match 41042 30/11/2020 16:15 | ||||||||||||||||||||
Upper Last 16 #6 Runner-Up |
0 | Lower Quarter Final #3 Winner |
0 | ||||||||||||||||||
Kyle Hammond | 0 | Yonis Mohamud | 4 | ||||||||||||||||||
Match 41028 30/11/2020 14:45 | Match 41036 30/11/2020 15:15 | ||||||||||||||||||||
Vadim Opanassenko | 1 | Vadim Opanassenko | 0 | ||||||||||||||||||
Vadim Opanassenko | 1 | Geoffrey Ameble | 2 | ||||||||||||||||||
Upper Last 16 #8 Runner-Up |
0 | Vadim Opanassenko | 5 | ||||||||||||||||||