There are 85 teams signed up for this tournament, 85 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
4 Guys 1 Techies | 4G1T | 4 | 7 | Confirmed |
Arctic Foxes | Arctic | - | 6 | OK |
Argonite | Argonite | 4 | 5 | Confirmed |
AXE AXE AXE | AXE AXE | 3 | 6 | Confirmed |
B R I Z B O Y S | BRIZBOYS | 2 | 5 | Confirmed |
Bangor Bananamancers | Banana | - | 7 | OK |
Barley Qualified for Reading | BarleyQ | 4 | 5 | Confirmed |
Bath Team Blue | BathBlue | 3 | 5 | Confirmed |
Bath Team Green | BTG | - | 6 | OK |
BCU Dota2 | BCUDota2 | 2 | 5 | Confirmed |
Beta Uprising | REEEEEEE | 6 | 4 | Confirmed |
Bristol Brood Pickers | BBP | - | 5 | OK |
Brunel Esports | Brunel | - | 6 | OK |
Cambridge Alpha | CUDGES A | - | 7 | OK |
Cambridge Beta | CUDGES B | 6 | 5 | Confirmed |
Cardiff Gaming | CG | - | 5 | OK |
Cardiff University | Cardiff | 6 | 6 | Confirmed |
Coventry Phoenix | Phoenix | 3 | 6 | Confirmed |
Derby Raptors | DerbyRap | 3 | 6 | Confirmed |
DMU DOTA | DMU DOTA | 4 | 5 | Confirmed |
Page 1 of 5