Marvel Rivals NSE Winter 26 - Division 1
Information
Division 1 Stage
|
Week 4 - Game 1
Bo3 |
Week 4 - Game 2
Default |
Week 5
Default |
Week 6
Default |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 191089 10/11/2026 19:15 | |||||||||||||
| jhaqo | 2 | ||||||||||||
| Match 191101 10/11/2026 20:15 | |||||||||||||
| plymouth | 0 | ||||||||||||
| jhaqo | 1 | ||||||||||||
| Match 191090 10/11/2026 19:15 | |||||||||||||
| UWE | 2 | ||||||||||||
| Luff1 | 0 | ||||||||||||
| Match 191111 17/11/2026 19:15 | |||||||||||||
| UWE | 2 | ||||||||||||
| UWE | |||||||||||||
| Match 191091 10/11/2026 19:15 | |||||||||||||
| SHKSLY | |||||||||||||
| SHKSLY | 2 | ||||||||||||
| Match 191102 10/11/2026 20:15 | |||||||||||||
| YGTShark | 1 | ||||||||||||
| SHKSLY | 2 | ||||||||||||
| Match 191092 10/11/2026 19:15 | |||||||||||||
| Tsundere | 0 | ||||||||||||
| DILL | 1 | ||||||||||||
| Match 191116 24/11/2026 19:15 | |||||||||||||
| Tsundere | 2 | ||||||||||||
| Match 191093 10/11/2026 19:15 | |||||||||||||
| WWMR | 2 | ||||||||||||
| Match 191103 10/11/2026 20:15 | |||||||||||||
| NottArch | 0 | ||||||||||||
| WWMR | 2 | ||||||||||||
| Match 191094 10/11/2026 19:15 | |||||||||||||
| MCHIV | 0 | ||||||||||||
| MCHIV | 2 | ||||||||||||
| Match 191112 17/11/2026 19:15 | |||||||||||||
| NewOrder | 0 | ||||||||||||
| WWMR | |||||||||||||
| Match 191095 10/11/2026 19:15 | |||||||||||||
| bigshiv | |||||||||||||
| bigshiv | 2 | ||||||||||||
| Match 191104 10/11/2026 20:15 | |||||||||||||
| JonRival | 0 | ||||||||||||
| bigshiv | 2 | ||||||||||||
| Match 191096 10/11/2026 19:15 | |||||||||||||
| Assemble | 0 | ||||||||||||
| lionsmr | 1 | ||||||||||||
| Assemble | 2 | ||||||||||||
|
Week 4 - Game 2
Default |
Week 5 - Game 1
Default |
Week 5 - Game 2
Default |
Week 6 - Game 1
Default |
Week 6 - Game 2
Default |
Week 7
Default |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 191097 10/11/2026 20:15 | Match 191105 17/11/2026 19:15 | ||||||||||||||||||||
| plymouth | 2 | Assemble | |||||||||||||||||||
| Match 191109 17/11/2026 20:15 | Match 191113 17/11/2026 21:15 | ||||||||||||||||||||
| Luff1 | 0 | plymouth | |||||||||||||||||||
| Lower Quarter Final #1 Winner |
Upper Semi Final #1 Runner-Up |
||||||||||||||||||||
| Match 191098 10/11/2026 20:15 | Match 191106 17/11/2026 19:15 | ||||||||||||||||||||
| Lower Quarter Final #2 Winner |
Lower Consolidation 2 #1 Winner |
||||||||||||||||||||
| YGTShark | 2 | MCHIV | |||||||||||||||||||
| Match 191115 17/11/2026 22:15 | Match 191117 17/11/2026 23:15 | ||||||||||||||||||||
| DILL | 0 | YGTShark | |||||||||||||||||||
| Lower Semi Final #1 Winner |
Upper Final Runner-Up |
||||||||||||||||||||
| Match 191099 10/11/2026 20:15 | Match 191107 17/11/2026 19:15 | ||||||||||||||||||||
| Lower Semi Final #2 Winner |
Lower Consolidation 3 #1 Winner |
||||||||||||||||||||
| NottArch | 2 | Tsundere | |||||||||||||||||||
| Match 191110 17/11/2026 20:15 | Match 191114 17/11/2026 21:15 | ||||||||||||||||||||
| NewOrder | 0 | NottArch | |||||||||||||||||||
| Lower Quarter Final #3 Winner |
Upper Semi Final #2 Runner-Up |
||||||||||||||||||||
| Match 191100 10/11/2026 20:15 | Match 191108 17/11/2026 19:15 | ||||||||||||||||||||
| Lower Quarter Final #4 Winner |
Lower Consolidation 2 #2 Winner |
||||||||||||||||||||
| JonRival | 0 | jhaqo | |||||||||||||||||||
| lionsmr | 2 | lionsmr | |||||||||||||||||||
Upper Final Winner
Home Team
1
Information
Lower Final Winner
Away Team
0