There are 26 teams signed up for this tournament, 26 teams have the correct number of players with Riot Ids entered.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
4Head | 4Head | 6 | 5 | Confirmed |
Abertay Big Brain | Abertay | 4 | 8 | Confirmed |
Ban Teemo if dumb | Ban Teem | 4 | 5 | Confirmed |
Beckett Bears | Beckett | 5 | 10 | Confirmed |
Bright and Pride | Bright a | 7 | 8 | Confirmed |
Brunel Boba Chai | Brunel B | 2 | 6 | Confirmed |
Camp Bot Or GG | Camp Bot | 5 | 5 | Confirmed |
ChampionClub | Champion | 1 | 7 | Confirmed |
Christian Union Nottingham Team | Christia | 4 | 8 | Confirmed |
Coventry Team 2Head | Coventry | 3 | 6 | Confirmed |
Damos Decimators | Damos De | 4 | 6 | Confirmed |
Gnardiff | Gnardiff | - | 1 | Confirmed |
Goose City | Goose Ci | 5 | 7 | Confirmed |
Grey Warwick | Grey War | 3 | 9 | Confirmed |
Invulnerables Blue | Invulner | - | 3 | Confirmed |
JOrange Squad Ft JOrange | JOrange | 5 | 8 | Confirmed |
NU Dozy Elks | NU Dozy | 5 | 7 | Confirmed |
Nunucastle | Nunucast | 6 | 10 | Confirmed |
Out of Your League | Out of Y | - | 3 | Confirmed |
RKC | RKC | 8 | 6 | Confirmed |
Page 1 of 2