League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 186 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
NOM | - | 5 | OK |
|
|
BADDIES | 3 | 5 | Confirmed |
|
|
4k1q | 1 | 6 | Confirmed |
|
|
5maggots | 1 | 6 | Confirmed |
|
|
TTT | - | 5 | OK |
|
|
AberRift | 1 | 7 | Confirmed |
|
|
ABZC | - | 5 | OK |
|
|
cmetlol | 4 | 5 | Confirmed |
|
|
LVPLOL2 | 4 | 8 | Confirmed |
|
|
ASIAN | 3 | 5 | Confirmed |
|
|
UOB | 3 | 5 | Confirmed |
|
|
BANG | 2 | 5 | Confirmed |
|
|
BATH4 | 2 | 7 | Confirmed |
|
|
BT2 | 2 | 5 | Confirmed |
|
|
BIGBADWW | 2 | 5 | Confirmed |
|
|
BEARSLOL | 3 | 5 | Confirmed |
|
|
BLOL2 | 4 | 6 | Confirmed |
|
|
BU1 | 1 | 5 | Confirmed |
|
|
BU2 | - | 5 | Confirmed |
|
|
CHX | - | 6 | Too many players |
Page 1 of 10