League of Legends NSE Winter 26
Information
Match 188015
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| sunny | Leader |
| Shindeiru | Player |
| b10opp | Player |
| CloudySunfl | Player |
| Revilious | Player |
| Primeeeeee | Player |
| Ayz_1 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| KatsForKiowa | Leader |
| Kamsy | Player |
| Tuuna | Player |
| LordsOfFlatbush | Player |
| Masamochi | Player |
| EdgyMCedgeMaster666 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.36 MB |
|