League of Legends NSE Winter 26
Information
Match 186451
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| osananjmxo | Leader |
| yukino | Player |
| LuluBun | Player |
| Aliciajamham | Player |
| yikesman | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 12e7c66e0f304c4ba616e96b26fc48 | Leader |
| Kit Poston | Player |
| DangerNoodle | Deputy |
| SaigeSage | Player |
| Ridler04 | Player |
| Tri Nguyen | Player |
| GreenShell42 | Player |
| Bahubba | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
704.21 KB |
|