League of Legends NSE Winter 26
Information
Match 186434
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| SpongetheCrash | Leader |
| Parrot | Player |
| parufkowytrol | Player |
| qwqviet | Player |
| Vortex9972 | Player |
| basil | Player |
| Im_Stitches0500 | Player |
| AbQ42 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| House MD | Leader |
| TheLeg3nd21 | Substitute |
| barryfungus | Player |
| Tweaking | Player |
| Ark | Player |
| drowningfishes | Deputy |
| Simtsum | Substitute |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
3.63 MB |
|