University FIFA Series

Information

Group b-d Stage

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Callum Robertson 3 3 0 0 20 7 13 3 9
United Kingdom Thomas-Alexandru Tica 3 1 1 1 11 11 0 1 4
United Kingdom Mahmoud 3 1 1 1 5 7 -2 0 4
United Kingdom robert Welsh 3 0 3 0 4 15 -11 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Jack Tucker 3 2 0 1 18 3 15 1 7
United Kingdom Daniel Smith 3 2 0 1 19 5 14 1 7
United Kingdom Anurag Mathew 3 1 2 0 5 10 -5 0 3
United Kingdom Mohammed Choudhury 3 0 3 0 1 25 -24 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Freddie 3 1 0 2 10 7 3 0 5
United Kingdom Mazen Omar 3 0 0 3 8 8 0 0 3
United Kingdom Mohamed Ziyan Shareef 3 0 0 3 9 9 0 0 3
United Kingdom Harry Bassi 3 0 1 2 10 13 -3 0 2