Dota 2 1v1 Community Cup
Information
Elimination Stage
|
Upper Quarter Final
Standard |
Upper Semi Final
Standard |
Upper Final
Standard |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 108262 21/05/2023 13:15 | |||||||||
| Chan Wasusopon | 2 | ||||||||
| Match 108268 21/05/2023 13:45 | |||||||||
| Ben Rowlands | 1 | ||||||||
| Chan Wasusopon | 1 | ||||||||
| Match 108263 21/05/2023 13:15 | |||||||||
| George Herne | 0 | ||||||||
| Alice Deane | 0 | ||||||||
| Match 108273 21/05/2023 14:15 | |||||||||
| George Herne | 1 | ||||||||
| Chan Wasusopon | 2 | ||||||||
| Match 108264 21/05/2023 13:15 | |||||||||
| Eimantas | 1 | ||||||||
| Eimantas | 2 | ||||||||
| Match 108269 21/05/2023 13:45 | |||||||||
| isaac Brian | 1 | ||||||||
| Eimantas | 1 | ||||||||
| Match 108265 21/05/2023 13:15 | |||||||||
| Max Murphy | 0 | ||||||||
| Max Murphy | 2 | ||||||||
| Danikas | 1 | ||||||||
|
Lower Semi Final
Standard |
Lower Semi Final
Standard |
Lower Consolidation 2
Standard |
Lower Final
Standard |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 108266 21/05/2023 13:45 | Match 108270 21/05/2023 14:15 | ||||||||||||
| Ben Rowlands | 1 | Max Murphy | 1 | ||||||||||
| Match 108272 21/05/2023 14:45 | Match 108274 21/05/2023 15:15 | ||||||||||||
| Alice Deane | 0 | Ben Rowlands | 0 | ||||||||||
| Max Murphy | 1 | Eimantas | 2 | ||||||||||
| Match 108267 21/05/2023 13:45 | Match 108271 21/05/2023 14:15 | ||||||||||||
| Danikas | 0 | Max Murphy | 0 | ||||||||||
| isaac Brian | 0 | George Herne | 0 | ||||||||||
| Danikas | 1 | Danikas | 1 | ||||||||||
Standard
Scores
None
1
-
0
None
0
-
0
None
0
-
0