There are 68 teams signed up for this tournament, 68 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
9Eyes | Reading | 4 | 7 | Confirmed |
aimbridge | aimbridg | 2 | 10 | Confirmed |
Aimbridge | Aimbridg | 4 | 9 | Confirmed |
AstonEsportsCS | AstonApe | 5 | 13 | OK |
Back Six | Back Six | 2 | 6 | Confirmed |
Bennys B Push | Bennys B | 3 | 11 | Confirmed |
Brexeter Summer | Brexeter | 6 | 6 | Confirmed |
Bristol Bad Boys | Bristol | 6 | 9 | Confirmed |
Brunel F Team V2 | Brunel F | 3 | 8 | Confirmed |
BUHM | BU and a | 5 | 6 | Confirmed |
Clown Fiesta | Clown Fi | 5 | 11 | Confirmed |
CUT3 | CUT3 | 7 | 12 | Confirmed |
CUT3ST | CUT3ST | 4 | 6 | Confirmed |
Durham Blaze | Durham B | 5 | 8 | OK |
Durham Defenders | Durham D | 4 | 12 | Confirmed |
Durham Dingles | Durham C | - | 12 | Confirmed |
Elo Recovery Service | Elo Reco | 3 | 9 | Confirmed |
Falmouth Phoenix A | Falmouth | 3 | 8 | Confirmed |
Fingringhoe | Anthony | 4 | 7 | Confirmed |
GCU Chargers | GCU Char | - | 9 | Confirmed |
Page 1 of 4