There are 103 teams signed up for this tournament, 103 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
2oonArmy | 2oonArmy | - | 8 | Confirmed |
Aberdeen Aimstars | Aberdeen | 3 | 10 | Confirmed |
aimbridge | aimbridg | - | 9 | OK |
All Good Gaming | All Good | 3 | 5 | Confirmed |
Arbalest Warwick | Arbalest | 4 | 8 | Confirmed |
Back Six | Back Six | - | 8 | OK |
Barn Boys | Barn Boy | 6 | 6 | Confirmed |
Bath Boomers | Bath Boo | - | 10 | OK |
Bath Plugs | Bath Plu | 2 | 8 | Confirmed |
Birdland Bros | Birdland | 5 | 6 | Confirmed |
Birmingham Knife Academy | Elo Reti | - | 6 | OK |
BrExeter | BrExeter | - | 9 | OK |
Brist0l Bakas | Brist0l | 4 | 10 | Confirmed |
Bristol Baked Beens | Bristol | 5 | 10 | Confirmed |
Brunel Baddies | Brunel B | 8 | 7 | Confirmed |
BU Spring | BU Sprin | 2 | 7 | Confirmed |
Canterbury Cobras | Canterbu | 6 | 8 | Confirmed |
Cardiff Clearwater Revival | Cardiff | 3 | 7 | Confirmed |
Cardiff Crusaders | Cardiff | - | 9 | OK |
Cardiff Crusaders 2 | Cardiff | - | 6 | OK |
Page 1 of 6