BoR CSGO B
Information
Group Stage
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 48 | 19 | 29 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 38 | 23 | 15 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 36 | 32 | 4 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 48 | -48 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 48 | 10 | 38 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 42 | 16 | 26 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 1 | 32 | -31 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 33 | -33 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 48 | 6 | 42 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 23 | 25 | -2 | 0 | 6 |
|
|
3 | 0 | 2 | 1 | 0 | 17 | -17 | 0 | 1 |
|
|
3 | 0 | 2 | 1 | 9 | 32 | -23 | 0 | 1 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
| Team 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |