SSBU NSE Teams Spring 22 - Div 1
Information
Division 1 Stage
|
Upper Quarter Final
na |
Upper Semi Final
na |
Upper Final
na |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 78343 10/03/2022 19:15 | |||||||||
| Where ar | 1 | ||||||||
| Match 78349 10/03/2022 20:15 | |||||||||
| Brummie | 0 | ||||||||
| Where ar | 1 | ||||||||
| Match 78344 10/03/2022 19:15 | |||||||||
| Apex Reb | 0 | ||||||||
| The Runa | 0 | ||||||||
| Match 78354 17/03/2022 19:15 | |||||||||
| Apex Reb | 1 | ||||||||
| Where ar | 0 | ||||||||
| Match 78345 10/03/2022 19:15 | |||||||||
| PORTSMOU | 1 | ||||||||
| PORTSMOU | 1 | ||||||||
| Match 78350 10/03/2022 20:15 | |||||||||
| Brunel T | 0 | ||||||||
| PORTSMOU | 1 | ||||||||
| Match 78346 10/03/2022 19:15 | |||||||||
| Trebs | 0 | ||||||||
| Trebs | 1 | ||||||||
| Westmins | 0 | ||||||||
|
Lower Top 8
na |
Lower Quarter Final
na |
Lower Semi Final
na |
Lower Final
na |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 78347 10/03/2022 20:15 | Match 78351 10/03/2022 21:15 | ||||||||||||
| Brummie | 1 | Trebs | 1 | ||||||||||
| Match 78353 17/03/2022 19:15 | Match 78355 17/03/2022 20:15 | ||||||||||||
| The Runa | 0 | Brummie | 0 | ||||||||||
| Trebs | 1 | Where ar | 0 | ||||||||||
| Match 78348 10/03/2022 20:15 | Match 78352 10/03/2022 21:15 | ||||||||||||
| Brunel T | 0 | Trebs | 1 | ||||||||||
| Brunel T | 1 | Apex Reb | 0 | ||||||||||
| Westmins | 0 | Brunel T | 1 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Apollo. | Leader |
| Gregory Rutherford | Player |
| Samuel Akinoshun | Player |
| Humza Butt | Player |
na
Scores
None
1
-
0
None
0
-
0
None
0
-
0
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Daniel bird | Player |
| benjy poslad | Player |
| Lewis Hallett | Player |
| Scorpio | Leader |