There are 51 teams signed up for this tournament, 51 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
MMU Minecrafters | MMU Mine | - | 7 | OK |
MMU Minotaurs Summer | MMU Mino | - | 8 | Confirmed |
Newcastle Lionesses | Newcastl | - | 9 | Confirmed |
Nott Dateable | Nott Dat | - | 7 | OK |
Nott Over Yet | Nott Ove | - | 9 | Confirmed |
Nott Stressin | Nott Str | - | 5 | Confirmed |
NUEL GEOMANCY | NUEL GEO | - | 11 | Confirmed |
Pearl Harbour Lineups | Pearl Ha | - | 14 | Confirmed |
Plymouth Levis Best Team | Plymouth | - | 5 | Confirmed |
Portsmouth Placeholdername | Portsmou | - | 6 | Confirmed |
Rat Enjoyers | Serial W | - | 5 | Confirmed |
Reading Knights 1 | Reading | - | 9 | Confirmed |
Rogue bombers | Rogue bo | - | 1 | OK |
soggy cat | soggy ca | - | 7 | Confirmed |
Squirtle Squad | Swan Kni | - | 7 | Confirmed |
Summer sharks 1 | Summer s | - | 6 | Confirmed |
Summer sharks 2 | Summer s | - | 1 | Confirmed |
Summer Skewers | Summer S | - | 6 | Confirmed |
Swansea Blaze | Swansea | - | 6 | Confirmed |
Swansea Cyclones | Swansea | - | 10 | OK |
Page 2 of 3