There are 47 teams signed up for this tournament, 47 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
GoNexeter | GoNexete | - | 6 | Confirmed |
Herts hold W | Herts ho | - | 7 | Confirmed |
Huddersfield Hounds | Huddersf | - | 7 | Confirmed |
Imperial March | Imperial | - | 6 | Confirmed |
Johns Kebabs | Johns Ke | - | 6 | Confirmed |
Keele Vandals | Keele Va | - | 6 | Confirmed |
Korean Pop Superstars | Korean P | - | 5 | Confirmed |
Lancaster Bombers | Lancaste | - | 5 | Confirmed |
LJMU Valo A | LJMU Val | - | 8 | Confirmed |
Loughborough Kittens | Loughbor | - | 6 | Confirmed |
Mews Marauders | Mews Mar | - | 6 | Confirmed |
Newcastle Lionesses | Newcastl | - | 6 | Confirmed |
Nott The Best | Nott The | - | 6 | Confirmed |
Phos Fangirls | Phos Fan | - | 5 | Confirmed |
Plymouth Leviathans S Team | Plymouth | - | 5 | Confirmed |
PSZ | PSZ | - | 6 | Confirmed |
Queens Knights | Queens K | - | 5 | Confirmed |
Reading Knights 1 | Reading | - | 5 | Confirmed |
Roehampton Yetis | Roehampt | - | 8 | Confirmed |
StratherS | Strather | - | 6 | Confirmed |
Page 2 of 3