There are 232 teams signed up for this tournament, 232 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Surrey Shitbags | Surrey S | - | 8 | OK |
Surrey Stags | Surrey S | - | 1 | OK |
SurreyStags | SurreySt | - | 5 | OK |
Sussex Sharks | Sussex S | - | 7 | OK |
Sussex Sharks 2 | Sussex S | 3 | 5 | Confirmed |
Swansea Cyclones | Swansea | 2 | 9 | Confirmed |
Swansea Iron Rain | Swansea | 5 | 9 | Confirmed |
Swansea Light Breeze | Swansea | 4 | 9 | Confirmed |
Swansea Storm | Swansea | 5 | 9 | Confirmed |
Swansea Tsunami | Swansea | - | 5 | OK |
Swansea Typhoon 24_25 | Swansea | 4 | 8 | Confirmed |
Team 2 MMU | Team 2 M | - | 5 | OK |
Team Bowser | Team Bow | 4 | 7 | Confirmed |
Team Yoshi | Team Yos | 5 | 7 | Confirmed |
Team3 | Team3 | 6 | 5 | Confirmed |
Teeside Blub Blub | Teeside | 3 | 6 | Confirmed |
The B Team | The B Te | 4 | 5 | Confirmed |
The Careful Campers | The Care | 4 | 8 | Confirmed |
The Founders | The Foun | - | 6 | OK |
The Gryphons | The Gryp | 5 | 6 | Confirmed |
Page 10 of 12