There are 104 teams signed up for this tournament, 104 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Haytham B | Haytham | - | 1 | Confirmed |
huvan chan | huvan ch | - | 1 | Confirmed |
Jaden Yang | Jaden Ya | - | 1 | Confirmed |
Jaidev Nileshkumar | Jaidev N | - | 1 | Confirmed |
James Martin | James Ma | - | 1 | Confirmed |
Jareth Porter-Lloyd | Jareth P | - | 1 | Confirmed |
Jason Jackson | Jason Ja | - | 1 | Confirmed |
Jaxxon Wu | Jaxxon W | - | 1 | Confirmed |
Jerry Wong | Jerry Wo | - | 0 | Confirmed |
Jimmy Chan | Jimmy Ch | - | 1 | Confirmed |
Jody Kwan | Jody Kwa | - | 1 | Confirmed |
Jordan O'Brien | Jordan O | - | 1 | Confirmed |
Kelvin Kuok | Kelvin K | - | 1 | Confirmed |
Leila Bida | Leila Bi | - | 1 | Confirmed |
Leon Toth | Leon Tot | - | 1 | Confirmed |
Lucas Chau | Lucas Ch | - | 1 | Confirmed |
Lucas Gonzalez Fritz | Lucas Go | - | 1 | Confirmed |
Maksym Ludynia | Maksym L | - | 1 | Confirmed |
Malik jan | Malik ja | - | 1 | Confirmed |
Marc Anthony Sierra | Marc Ant | - | 1 | Confirmed |
Page 3 of 6