There are 100 teams signed up for this tournament, 100 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Joe Allum | Joe Allu | - | 1 | Confirmed |
Jonathan English | Jonathan | - | 1 | Confirmed |
Joseph Cox | Joseph C | - | 1 | Confirmed |
Joshua Pattison | Joshua P | - | 1 | Confirmed |
Kenneth Seterra | Kenneth | - | 1 | Confirmed |
Kofi Asante-Sakyi | Kofi Asa | - | 1 | Confirmed |
Kristian Hammond | Kristian | - | 1 | Confirmed |
Leon Jerkovich | Leon Jer | - | 1 | Confirmed |
Lewis Wray | Lewis Wr | - | 1 | Confirmed |
lolahmed | lolahmed | - | 1 | Confirmed |
Lukasz Mikolajczak | Lukasz M | - | 1 | Confirmed |
Maddie Hopen | Maddie H | - | 1 | Confirmed |
Matt Hutchinson | Matt Hut | - | 1 | Confirmed |
Metin Chakarto | Metin Ch | - | 1 | Confirmed |
Michael Christodoulides | Michael | - | 1 | Confirmed |
Michael Ward | Michael | - | 1 | Confirmed |
Nathan Mullen | Nathan M | - | 1 | Confirmed |
Nathan Paul Dunton | Nathan P | - | 1 | Confirmed |
Nikolai Merritt | Nikolai | - | 1 | Confirmed |
Oliver Drakeford | Oliver D | - | 1 | Confirmed |
Page 4 of 5