There are 57 teams signed up for this tournament, 32 teams have confirmed places, 24 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
James Earle | James Ea | - | 1 | Confirmed |
JamRoll | JamRoll | - | 1 | Confirmed |
Jerry Lai | Jerry La | - | 1 | Confirmed |
Joe Allum | Joe Allu | - | 1 | Confirmed |
John Bell | John Bel | - | 1 | Confirmed |
Joseph Michael Thompson | Joseph M | - | 1 | Confirmed |
Laurence Dunbar | Laurence | - | 1 | Confirmed |
Layla Mahmood | Layla Ma | - | 1 | Confirmed |
Leighton Baker | Leighton | - | 1 | Confirmed |
Leo Roberts | Leo Robe | - | 1 | Confirmed |
Lewis Dyer / Lumen | Lewis Dy | - | 1 | Confirmed |
Lewis Freeman | Lewis Fr | - | 1 | Confirmed |
Lewis Watkins | Lewis Wa | - | 1 | Confirmed |
Liam Luck | Liam Luc | - | 1 | Confirmed |
Louis Flintham | Louis Fl | - | 1 | Confirmed |
Marco Toledo | Marco To | - | 1 | Confirmed |
Mason Woodford | Mason Wo | - | 1 | Confirmed |
Mason Woodford | Mason Wo | - | 1 | Waiting List |
Maximilian Flagg | Maximili | - | 1 | Confirmed |
Memey | Memey | - | 1 | Confirmed |
Page 2 of 3