Rocket League 2021 Spring
Information
There are 171 teams signed up for this tournament, 123 teams have confirmed places, 45 teams are on the waiting list for tournament places.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
Stacys S | - | 3 | OK |
|
|
Stafford | - | 8 | Waiting List |
|
|
Ignite E | - | 5 | OK |
|
|
Backflip | - | 3 | OK |
|
|
Stafford | - | 7 | OK |
|
|
Surrey S | - | 6 | OK |
|
|
Sussex C | - | 8 | OK |
|
|
Sussex S | - | 9 | OK |
|
|
Sussex T | - | 7 | Waiting List |
|
|
Swansea | - | 1 | OK |
|
|
The Swan | - | 1 | Waiting List |
|
|
Swansea | - | 2 | Waiting List |
|
|
Swansea | - | 4 | Waiting List |
|
|
SwanseaO | - | 3 | Waiting List |
|
|
Team Bra | - | 3 | Waiting List |
|
|
Team2SU | - | 2 | Waiting List |
|
|
TempName | - | 3 | Waiting List |
|
|
test | - | 1 | OK |
|
|
The Sceb | - | 5 | OK |
|
|
T W A T | - | 3 | OK |
Page 7 of 9