Rocket League 2021 Spring South
Information
There are 81 teams signed up for this tournament, 81 teams have the correct number of players.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
Not Good | - | 5 | Confirmed |
|
|
OBV | - | 4 | Confirmed |
|
|
Plymouth | - | 5 | Confirmed |
|
|
Plymouth | - | 5 | Confirmed |
|
|
Portsmou | - | 4 | Confirmed |
|
|
Portsmou | - | 5 | OK |
|
|
Portsmou | - | 5 | Confirmed |
|
|
Portsmou | - | 5 | Confirmed |
|
|
Reading | - | 5 | Confirmed |
|
|
Rocket L | - | 5 | OK |
|
|
Roe Exod | - | 4 | Confirmed |
|
|
Royal Be | - | 8 | OK |
|
|
Southamp | - | 4 | Confirmed |
|
|
Southamp | - | 4 | OK |
|
|
Southban | - | 3 | Confirmed |
|
|
Surrey S | - | 5 | Confirmed |
|
|
Sussex C | - | 8 | OK |
|
|
Sussex S | - | 7 | Confirmed |
|
|
Sussex T | - | 4 | Confirmed |
|
|
Swansea | - | 1 | OK |
Page 3 of 5