Overwatch NSE Winter 26
Information
Match 189938
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| tonion | Leader |
| zzxbcv | Player |
| KURO42 | Player |
| aliyah | Player |
| Officialtyy | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Sibear | Leader |
| s double u | Player |
| MintCreature | Player |
| Gecko | Player |
| Alphia | Player |
| Swagalicious | Player |
| Josher | Player |
| pugulator | Player |
| Paddypower | Player |
| HiJacked | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
16.65 KB |
|