Overwatch NSE Winter 26
Information
Match 189915
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| TheHedgeWizard | Leader |
| Arson82 | Player |
| loganrand07 | Player |
| JamesDey | Player |
| Insane101 | Player |
| BrokenAndLos | Player |
| Witherslither | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| samisunglasses | Leader |
| crashen | Player |
| ragced | Player |
| ladderdiesel | Player |
| H2king | Player |
| Brekkie | Player |
| glocksaintisshin | Player |
| PikaJayJay | Leader |
| Wagi1412 | Player |
| undead131 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
556.79 KB |
|