Overwatch NSE Winter 26
Information
Match 189914
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Jammy | Leader |
| Bronze | Player |
| Dao | Player |
| Sarge | Player |
| Spectrealm | Player |
| sedimantryrock | Player |
| legsbenedict | Player |
| ElementalNinja | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Yetri | Leader |
| UKspook281 | Player |
| Freya | Player |
| Elsdawg | Player |
| lullabyxoxo | Player |
| KaichoHachi | Player |
| Sinon | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
104.35 KB |
|