There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Sheffield Dragons | Sheffiel | 30 | 8 | Confirmed |
Sleepy Sharks | Sleepy S | 24 | 7 | Confirmed |
Southampton Spiteful | Southamp | 31 | 8 | Confirmed |
Southampton Swift | Southamp | 26 | 8 | Confirmed |
Sultans of Lancaster | Sultans | 23 | 7 | Confirmed |
Sunderland Sunrise | Sunderla | 6 | 11 | Confirmed |
Team 22 and more | Team 22 | 27 | 9 | Confirmed |
trentcendence | trentcen | 29 | 5 | Confirmed |
UEA Bluejays | UEA Blue | 2 | 7 | Confirmed |
UEA_Robins | UEA King | 28 | 8 | Confirmed |
UWE Sea Stags Black | UWE Sea | 14 | 8 | Confirmed |
Warwick Anglers | Warwick | 21 | 7 | Confirmed |
Page 2 of 2