Marvel Rivals NSE Winter 26
Information
Match 191434
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| josyaqua34 | Leader |
| samthesoup | Player |
| Something7860 | Player |
| AidensML | Player |
| Chronicl_Z | Player |
| JustShulker | Player |
| Kozhin | Player |
| Marshadium | Player |
Pick / Ban - Bo3
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Meekha | Leader |
| scranri | Player |
| MaximusXXI | Player |
| EG908 | Player |
| MaxBarnes21 | Player |
| mkwya | Player |
| mcfatlos | Player |
| Waff | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
338.77 KB |
|