Marvel Rivals NSE Winter 26
Information
Match 191431
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| TTVBaguett3gun | Leader |
| ChediSingh | Player |
| YourFemboyBF | Player |
| dubiousdusk | Player |
| kimhyunjn | Player |
| KIMLIP | Player |
| affinity | Player |
| AcergetsActive | Player |
| WattieXp | Player |
Pick / Ban - Bo3
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| lala | Leader |
| youdunno01 | Player |
| dianciies | Player |
| Moxxyp | Player |
| Geniuscap | Player |
| XCryptic | Player |
| P9_0fficial | Player |
| FrostMountain | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
8.95 KB |
|