There are 57 teams signed up for this tournament, 55 teams have the correct number of players with Riot Ids entered.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
DMU Team 6 | DMU6 | - | 6 | Confirmed |
DMUrGirl | DMUrGirl | - | 5 | Riot Ids Required |
Essex Academy | EssexAca | - | 7 | Confirmed |
Falmouth Phoenix | Falmouth | - | 8 | Too many players |
FXU Fighters | FXUFight | - | 6 | Confirmed |
Garillo Warfare | Garillo | 3 | 5 | Confirmed |
Grey Warwick | Warwick | - | 5 | OK |
Grey Warwick Academy | GWAcade | - | 6 | Riot Ids Required |
Hertfordshire Gold | HertGold | - | 6 | Confirmed |
Imperial River Dolphins | Imperial | - | 5 | Confirmed |
Jon has Friends | JonHasFr | - | 6 | Confirmed |
KCL Green | KCLGreen | 1 | 5 | Confirmed |
KCL Razzmatazz | KCLRazz | - | 6 | Confirmed |
KCL Red | KCLRed | - | 2 | Confirmed |
LSE League of Legends Team 2 | LSESU2 | - | 1 | Confirmed |
LSESU League of Legends Team 1 | LSESU1 | - | 4 | Confirmed |
NUEL is my Exe | NUELExe | - | 6 | Confirmed |
Oxford | Oxford | - | 7 | Confirmed |
Reading Illiterates | Reading | - | 5 | Confirmed |
Reading Knights 2 | ReadKni | 8 | 5 | Confirmed |
Page 2 of 3