There are 169 teams signed up for this tournament, 143 teams have the correct number of players with Riot Ids entered.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Ladcaster | Ladcaste | - | 5 | Riot Ids Required |
League Rehab | League R | 3 | 8 | Confirmed |
Leeds Beckett Bears | Leeds Be | 4 | 7 | Confirmed |
Leicester Llamas | Leiceste | - | 5 | Riot Ids Required |
London Legion Sisyphus | London L | 5 | 8 | Confirmed |
Loogahbroogah | Loogahbr | 2 | 8 | Confirmed |
Lprio | Lprio | 4 | 5 | Confirmed |
Marauder Warwick | Marauder | 5 | 6 | Confirmed |
Mi and Yuu | Mi and Y | 4 | 9 | Confirmed |
MMU Esports | MMU Espo | 4 | 6 | Confirmed |
Naafirious Newcastle | Naafirio | - | 5 | Riot Ids Required |
NavajaScorched4Sale | NavajaSc | 6 | 6 | Confirmed |
NeuBs | NeuBs | - | 1 | OK |
Next Generation Gaming 1 | Next Gen | - | 5 | OK |
Next Generation Gaming 2 | Next Gen | 3 | 6 | Confirmed |
Next Generation Gaming 3 | Next Gen | 4 | 6 | Confirmed |
Next Generation Gaming 4 | Next Gen | 3 | 6 | Confirmed |
Northumbria Vikings 2023 | Northumb | 6 | 8 | Confirmed |
Notts Gromps | Notts Gr | - | 4 | OK |
Notts Krugs | Notts Kr | 3 | 6 | Confirmed |
Page 5 of 9