Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
ACOG FIFA Xbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PenguinsOnToast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bermingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hamess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripting FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Time | Team 1 | Team 2 | Round |
---|
Page 1 of 1