CS:GO Winter 2020
Information
Match 31008
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| 7693-NSEAlumni | Player |
| Tuvalu | Player |
| Iain Craig | Player |
| 7693-NSEAlumni | Player |
Pick/ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Todd Davison | Leader |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
75.53 MB | No-one |