CS:GO Spring 2021
Information
Match 50730
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| Tom Flux | Player |
| Jack Kyte | Player |
| Jack Francis | Player |
| 7693-NSEAlumni | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Tom Byars | Player |
| Coxyribose | Player |
| Nicolauze | Player |
| 7693-NSEAlumni | Player |
| Consistent | Player |
| Luke Richardson | Leader |
| Clarence Wei | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
70 MB | No-one |