CS:GO Spring 2021
Information
Match 50728
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| a9b94c6e454c4bd79fbeb8714bfb695f2 | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| Rory Dick | Player |
| Szymon Lisowski | Player |
| James Taylor | Player |
| Andrew Ridler | Player |
| 7693-NSEAlumni | Player |
| Kieran Allinson | Leader |
| Pok Yan Matthew Lui | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| 7693-NSEAlumni | Player |
| Max Jacobs | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
9.04 MB |
|