CS:GO Spring 2021
Information
Match 49241
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Harry Shadwell | Leader |
| Jack Kelly | Player |
| Samuel Hayward | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Player |
| Lewis Cooke | Player |
| 7693-NSEAlumni | Player |
| Amy Powell | Player |
| 7693-NSEAlumni | Player |
| Jack Knight | Leader |
| 7693-NSEAlumni | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
44 MB | No-one |