CS:GO Spring 2021
Information
Match 49238
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Tom Byars | Player |
| Coxyribose | Player |
| Nicolauze | Player |
| 7693-NSEAlumni | Player |
| Consistent | Player |
| Luke Richardson | Leader |
| Clarence Wei | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Svenja Peters | Leader |
| Fraser Nunns | Player |
| Tom Ashton | Player |
| 7693-NSEAlumni | Player |
| Aurimas Turkus | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
135.29 MB | No-one |