CS:GO Spring 2021
Information
Match 49237
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 76561198196450402 | Leader |
| 7693-NSEAlumni | Player |
| Riggy | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| Tom Flux | Player |
| Jack Kyte | Player |
| Jack Francis | Player |
| 7693-NSEAlumni | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
77.95 MB | No-one |