CS:GO Spring 2021
Information
Match 47773
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Fred Howard | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| Darkrai | Player |
| William Riddell | Leader |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Player |
| Luke Whiting | Player |
| 7693-NSEAlumni | Player |
| Huw Kreuchen | Player |
| 7693-NSEAlumni | Leader |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
87.75 MB | No-one |