CS:GO Spring 2021
Information
Match 46111
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Anno Domini Gallardo Ver | Leader |
| 7693-NSEAlumni | Player |
| Edward Cashmore | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| Rico Tai | Player |
de_cache
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| William Albuquerque | Player |
| Michael Lee | Player |
| James Catt | Player |
| 7693-NSEAlumni | Player |
| Harvey Geh | Player |
| 7693-NSEAlumni | Leader |
| Marshy | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
390.87 KB |
|
|
|
70.93 MB | No-one |