CS:GO Spring 2020
Information
Match 26291
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| James Catt | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
de_cache
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Oliver Cooke | Leader |
| Nathan Barlow | Player |
| Maximoose | Player |
| Peter Moakes | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
275.06 KB |
|
|
|
62.54 MB | No-one |