CS:GO Spring 2020
Information
Match 25315
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| bm | Player |
| Leviathan | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| LucasEJM | Player |
| 7693-NSEAlumni | Leader |
de_cache
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Luke Whiting | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Leader |
| Huw Kreuchen | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
77 MB | No-one |