CS:GO Spring 2020
Information
Match 21146
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| THREEEK | Leader |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| Tyler James | Player |
Pick/ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| adn | Leader |
| Oleksandr Uhryn | Player |
| Jia Sue | Player |
| 7693-NSEAlumni | Player |
| Jonel Li | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
71.96 MB | No-one |