CS:GO Spring 2020
Information
Match 21139
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Rift_ | Player |
| 7693-NSEAlumni | Player |
| MattA | Player |
| Matt wheeler | Player |
| 7693-NSEAlumni | Player |
| Molive | Leader |
Pick/ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Thomas Hackett | Player |
| William Kewell | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| William Thomas | Leader |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
85.85 MB | No-one |