CS:GO Spring 2019
Information
Match 6115
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| 7693-NSEAlumni | Leader |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
| 7693-NSEAlumni | Player |
Pick/Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Jamie McFarlane | Leader |
| 7693-NSEAlumni | Player |
| Huw Kreuchen | Player |
| 7693-NSEAlumni | Player |
| Lozenger | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
294.98 KB |
|