Counter-Strike 2 NSE Winter 26
Information
Match 192298
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| mabby | Leader |
| mattpecsi | Player |
| millie | Player |
| Matthew Rock | Player |
| crstl | Player |
Pick / Ban - Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| AceOfHearts | Leader |
| shakeyfps | Player |
| MrWillyMan | Player |
| CantTouchZak | Player |
| TeamNinja | Player |
| Zobb | Player |
| flaky | Player |
| Lee | Player |
| Owen Shann | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
325.84 KB |
|