There are 47 teams signed up for this tournament, 47 teams have the correct number of players.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Keele Quackens | Keele Qu | - | 5 | Confirmed |
London Legion Apollo | London L | - | 3 | Confirmed |
LuffViathan | LuffViat | - | 9 | Confirmed |
Nessie Fanclub | Nessie F | - | 4 | Confirmed |
Newcastle Lionesses | Newcastl | - | 4 | Confirmed |
Newcastle Lionesses 2 | Newcastl | - | 5 | Confirmed |
PBIC | PBIC | - | 2 | Confirmed |
Portsmouth Paladins | Portsmou | - | 4 | Confirmed |
QMUL Hunters | xcvdx | - | 8 | Confirmed |
Reading Knights | Reading | - | 3 | Confirmed |
Roehampton University | Roehampt | - | 1 | Confirmed |
Royal Bears | Royal Be | - | 3 | Confirmed |
Solent Cardinals | Solent C | - | 5 | Confirmed |
Steel City Legends | Steel Ci | - | 3 | Confirmed |
Strathers Lime | Strather | - | 4 | Confirmed |
Strathers Turquoise | Strather | - | 5 | Confirmed |
Swan Legends | Swan Leg | - | 5 | Confirmed |
Swansea Sirens | Swansea | - | 4 | Confirmed |
Swansea Storm | Swansea | - | 4 | Confirmed |
Swansea Tsunami v2 | Swansea | - | 4 | Confirmed |
Page 2 of 3